Alpha Troop 2nd Squadron/17th Cavalry 101st Airborne Division (Airmobile) Alumni Association Helicopters that served with Alpha Troop |
Model | Tail Number |
Purchase Date MMYY |
Begin in Unit YYMM |
Begin Hours |
Finish in Unit YYMM |
Finish Hours |
Hours in Unit |
UH-1B | 63-08703 | 0864 | 6904 | 2457 | 6905 | 2533 | 76 |
UH-1H | 64-13663 | 0665 | 6904 | 3054 | 6904 | 3080 | 26 |
UH-1B | 64-13917 | 1264 | 6904 | 1851 | 6905 | 1886 | 35 |
UH-1C | 64-14176 | 1265 | 6906 | 994 | 6912 | 1383 | 389 |
UH-1H | 65-09984 | 0666 | 6904 | 839 | 7112 | 2026 | 1187 |
UH-1C | 66-00591 | 0966 | 6906 | 894 | 6912 | 1121 | 227 |
UH-1H | 66-01011 | 1266 | 7001 | 1967 | 7003 | 2070 | 105 |
OH-6A | 66-07775 | 0867 | 7008 | 1355 | 7111 | 2058 | 703 |
OH-6A | 66-07824 | 0967 | 6906 | 1039 | 7106 | 1959 | 920 |
OH-6A | 66-07844 | 1167 | 6912 | 776 | 7004 | 965 | 189 |
OH-6A | 66-07923 | 0369 | 6905 | 0 | 6908 | 306 | 306 |
OH-6A | 66-14380 | 0268 | 7112 | 890 | 7112 | 890 | 0 |
OH-6A | 66-14387 | 0268 | 7005 | 442 | 7112 | 1283 | 841 |
OH-6A | 66-14389 | 0268 | 7112 | 137 | 7112 | 160 | 23 |
OH-6A | 66-14400 | 0268 | 6906 | 101 | 6906 | 121 | 20 |
AH-1G | 66-15348 | 1267 | 7102 | 1398 | 7201 | 2000 | 602 |
UH-1H | 66-16316 | 0467 | 7004 | 2175 | 7102 | 2755 | 580 |
OH-6A | 66-17828 | 0468 | 6908 | 650 | 7005 | 1231 | 581 |
AH-1G | 67-15469 | 0168 | 7103 | 1872 | 7201 | 2410 | 538 |
AH-1G | 67-15480 | 0168 | 7102 | 1397 | 7104 | 1525 | 128 |
AH-1G | 67-15532 | 0368 | 7111 | 1288 | 7112 | 1359 | 71 |
AH-1G | 67-15572 | 0468 | 7102 | 1121 | 7201 | 1713 | 592 |
AH-1G | 67-15621 | 0568 | 7110 | 1973 | 7201 | 2165 | 192 |
AH-1G | 67-15679 | 0768 | 7102 | 234 | 7108 | 641 | 407 |
AH-1G | 67-15696 | 0868 | 6904 | 107 | 6905 | 256 | 149 |
AH-1G | 67-15697 | 0868 | 6904 | 57 | 7201 | 1627 | 1570 |
AH-1G | 67-15698 | 0868 | 6904 | 90 | 7101 | 1231 | 1141 |
AH-1G | 67-15699 | 0868 | 6904 | 127 | 6908 | 395 | 268 |
AH-1G | 67-15700 | 0868 | 6904 | 56 | 7007 | 806 | 750 |
AH-1G | 67-15708 | 0868 | 7201 | 1653 | 7201 | 1707 | 54 |
AH-1G | 67-15732 | 0968 | 6904 | 94 | 7008 | 1147 | 1053 |
AH-1G | 67-15738 | 0968 | 6904 | 100 | 6909 | 396 | 296 |
AH-1G | 67-15743 | 0968 | 6904 | 101 | 7103 | 1302 | 1201 |
AH-1G | 67-15752 | 0968 | 7110 | 1849 | 7110 | 1873 | 24 |
AH-1G | 67-15757 | 0968 | 6911 | 421 | 7102 | 1190 | 769 |
AH-1G | 67-793 | 0968 | 7105 | 1785 | 7107 | 2027 | 242 |
AH-1G | 67-15859 | 1268 | 7110 | 980 | 7201 | 1177 | 197 |
OH-6A | 67-16076 | 0568 | 7006 | 690 | 7111 | 1306 | 616 |
OH-6A | 67-16127 | 0668 | 7111 | 267 | 7202 | 429 | 162 |
OH-6A | 67-16135 | 0668 | 6909 | 690 | 7002 | 954 | 264 |
OH-6A | 67-16168 | 0768 | 7006 | 1052 | 7007 | 1117 | 65 |
OH-6A | 67-16241 | 0868 | 7111 | 1085 | 7201 | 1154 | 69 |
OH-6A | 67-16258 | 0868 | 6904 | 99 | 6909 | 450 | 351 |
OH-6A | 67-16271 | 0968 | 6904 | 85 | 6906 | 266 | 181 |
OH-6A | 67-16292 | 0868 | 6904 | 66 | 7112 | 1187 | 1121 |
OH-6A | 67-16303 | 0968 | 6905 | 36 | 6905 | 140 | 104 |
OH-6A | 67-16365 | 1068 | 6907 | 434 | 6912 | 903 | 469 |
OH-6A | 67-16369 | 1068 | 6904 | 74 | 6910 | 365 | 291 |
OH-6A | 67-16377 | 1068 | 6904 | 45 | 6905 | 200 | 155 |
OH-6A | 67-16379 | 1068 | 6904 | 57 | 6905 | 141 | 84 |
OH-6A | 67-16382 | 1068 | 6904 | 53 | 6904 | 62 | 9 |
OH-6A | 67-16384 | 1068 | 6904 | 5 | 7010 | 1077 | 1072 |
OH-6A | 67-16385 | 1068 | 6904 | 59 | 6905 | 103 | 44 |
OH-6A | 67-16468 | 1168 | 6911 | 384 | 6912 | 439 | 55 |
OH-6A | 67-16481 | 1168 | 7001 | 679 | 7005 | 866 | 187 |
OH-6A | 67-16483 | 1268 | 6909 | 613 | 7101 | 1259 | 646 |
OH-6A | 67-16498 | 1268 | 7201 | 1171 | 7201 | 1236 | 65 |
OH-6A | 67-16508 | 1268 | 7112 | 106 | 7201 | 190 | 84 |
OH-6A | 67-16534 | 1268 | 7002 | 1032 | 7109 | 1763 | 731 |
OH-6A | 67-16565 | 0169 | 6909 | 271 | 7112 | 1396 | 1125 |
OH-6A | 67-16606 | 0269 | 7003 | 139 | 7004 | 235 | 96 |
OH-6A | 37-13324 | 0269 | 7012 | 986 | 7109 | 1363 | 377 |
OH-6A | 67-16642 | 0269 | 7005 | 817 | 7103 | 1116 | 299 |
OH-6A | 67-16681 | 0369 | 7111 | 2344 | 7201 | 2436 | 92 |
UH-1H | 67-17564 | 0668 | 7001 | 1220 | 7003 | 1339 | 119 |
UH-1H | 67-17661 | 0768 | 6904 | 179 | 7003 | 851 | 672 |
UH-1H | 67-17662 | 0768 | 6904 | 139 | 7112 | 1887 | 1748 |
UH-1H | 67-17663 | 0768 | 6904 | 110 | 6904 | 166 | 56 |
UH-1H | 67-17664 | 0768 | 6904 | 186 | 7002 | 1166 | 980 |
UH-1H | 67-17766 | 0968 | 7201 | 2312 | 7201 | 2360 | 48 |
UH-1H | 67-19519 | 1168 | 7005 | 1182 | 7112 | 2256 | 1074 |
AH-1G | 68-15048 | 0269 | 6905 | 2 | 7005 | 749 | 747 |
AH-1G | 68-15057 | 0269 | 7103 | 1488 | 7112 | 1945 | 457 |
AH-1G | 68-15108 | 0469 | 7006 | 328 | 7103 | 871 | 543 |
AH-1G | 68-15128 | 0469 | 6906 | 1 | 6906 | 44 | 43 |
Ah-1G | 68-15150 | 0569 | 6908 | 1 | 7004 | 569 | 568 |
AH-1G | 68-15161 | 0569 | 7009 | 235 | 7009 | 272 | 37 |
AH-1G | 68-15168 | 0669 | 6909 | 1 | 7102 | 1013 | 1012 |
AH-1G | 68-15177 | 0669 | 7105 | 2014 | 7107 | 1013 | 1012 |
UH-1H | 68-15230 | 1268 | 7105 | 1331 | 7112 | 1731 | 400 |
UH-1H | 68-15533 | 0469 | 6905 | 0 | 7112 | 1893 | 1893 |
UH-1H | 68-1555 | 0469 | 6905 | 0 | 7112 | 1570 | 1570 |
AH-1G | 68-17065 | 1069 | 7105 | 293 | 7201 | 850 | 557 |
AH-1G | 68-17093 | 1269 | 7005 | 138 | 7102 | 590 | 452 |
AH-1G | 68-17099 | 1269 | 7011 | 112 | 7101 | 285 | 173 |
AH-1G | 68-17102 | 1269 | 7007 | 0 | 7101 | 356 | 356 |
OH-6A | 68-17172 | 0569 | 7112 | 346 | 7201 | 412 | 66 |
OH-6A | 68-17188 | 0569 | 7201 | 392 | 7202 | 415 | 23 |
OH-6A | 68-17191 | 0569 | 7201 | 1413 | 7201 | 1445 | 32 |
OH-6A | 68-17236 | 0669 | 7103 | 1623 | 7111 | 1951 | 328 |
OH-6A | 68-17324 | 1069 | 7012 | 609 | 7202 | 1014 | 405 |
UH-1H | 69-15004 | 0170 | 7201 | 842 | 7201 | 926 | 84 |
UH-1H | 69-15027 | 0170 | 7201 | 585 | 7201 | 926 | 84 |
UH-1H | 69-15124 | 0270 | 7004 | 1 | 7112 | 1557 | 1556 |
UH-1H | 69-15154 | 0270 | 7004 | 0 | 7004 | 27 | 27 |
UH-1H | 69-15199 | 0370 | 7004 | 2 | 7102 | 287 | 825 |
UH-1H | 69-15624 | 0870 | 7201 | 1041 | 7201 | 1103 | 62 |
UH-1H | 69-15957 | 0171 | 7201 | 915 | 7201 | 1010 | 95 |
OH-6A | 69-16052 | 0670 | 7201 | 273 | 7202 | 294 | 21 |
UH-1H | 69-16728 | 0271 | 7103 | 0 | 7201 | 663 | 663 |
UH-1H | 70-15739 | 0371 | 7201 | 756 | 7201 | 841 | 85 |
Total Helicopters = 102 Total number of hours = 43,419
Note :
This list only includes
helicopters that were in this
unit after September 1966.
The primary source of this
information is the U.S. Army
Goldbook. Accuracy is
estimated to be about 80% to
95% . Courtesy of the
VHPA.